Items | Specifications |
CPU | Intel Cherrytrial SOC X5-Z8300/X5-Z8550 Quad Core 1.44GHz-2.40GHz |
Opreating System | Windows 10 |
GPU | Intel Gen8LP 12EU,Up to 500MHz |
DDR | DDR3L / LPDDR3,2GB/4GB |
Memorizer | eMMC 32GB/64GB |
Dual Micro SD | Support 32G , can extend to 128G |
Screen | Operator Display : 1280×800 Dot matrix 10.1" TFT LCD+TP |
Customer Display : 128×32 Dot matrix STN monochrome | |
Keyboard | 3 Special keys,1 Power button |
SIM Card | 1 SIM cassette |
Contactless Card Reader | 1 pc,support for ISO14443 Type A/B,Mifare DESFire card,NFC Forum tag types |
Electronic wallet and ID card reader (option) | |
Printer | 58mm high speed thermal printer, the maximum diameter of paper roll is 40mm |
Communication | Support WiFi 802.11b/g/n |
Support Bluetooth BT 4.0 | |
Support FDD LTE,TDD LTE,WCDMA,GSM (option) | |
GPS | Built-in GPS,support A-GPS |
Front and Rear cameras | Front-loading 5-megapixel autofocus camera/Rear-loading 5-megapixel autofocus camera |
Bar Code Reader | Postposition 5-megapixel autofocus camera can read 1D/2D code |
Physical Interface | 2-USB Host(3.0 & 2.0 ) / 2-Serial Port/ 1-Ethernet Port / 1-Cash Drawer Port / 1-HDMI / 1-Audio / 1-External Power IN |
Power Adapter | DC 12V 3A |
Batttery | 7.4V 5200mAh lithium-ion battery |
Dimension | 320mm×215mm×60mm(L×W×H) |
Weight | 1150g(without battery) |
Environmental Requirements | Working temperature:0℃~+50℃;Storage temperature:-20℃~+70℃ |
Relative humidity:5%~95%(No condensation) | |
Foundation Certificate | CCC,CE |
Items | Specifications |
CPU | ARM Cortex-M3@108MHz |
Memorizer | 1MB Program Flash,8/16MB Data Flash |
Screen | OLED 128*64 Lattice monochrome |
Keyboard | 10 Number keys , 6 Function keys |
Magnetic Card Reader | 3 rail tracks,support bidirectional card,according with ISO7810,7811 standard |